Wow!! Exceptionally maintained by the original owners, this Beautiful 4-Level split is located on a Large corner lot in the amenity-rich community of Rundle. Main level features a bright living room with large windows, gorgeous laminate floors & corner fireplace, adjacent dining room & Stunning kitchen with NEW SS Appliances, cabinets, granite & backsplash. Upstairs offers a 4pc bath & 3 fantastic bedrooms including the master with 2pc ensuite. The two lower levels are perfect for your growing family. Third level walk-out boasts a family room, bedroom & 3pc bath while the fourth level offers a large rec room, game room, laundry & 600SF of storage space! The fully fenced yard provides tons of space for kids to play featuring a patio & Double Detached Garage. HE furnace with drip humidifier, HWT, and windows replaced between 2012-2014. 50yr life metal roof-25+ years left. Vacuflow replaced in 2017. So close to schools, shopping, swimming, parks, community center, hospitals & public transit. Amazing Value! (id:19365)
MLS® Number | C4221978 |
Property Type | Single Family |
Neigbourhood | Rundle |
Community Name | Rundle |
Amenities Near By | Shopping, Public Transit, Schools |
Features | Low Maintenance Yard, Treed, Corner Site, Back Lane, No Smoking Home, Flat |
Plan | 731204 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Dishwasher, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Carpeted, Laminate |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1172 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Public Transit, Schools |
Land Disposition | Fenced |
Landscape Features | Landscaped |
Size Irregular | W:15.3000m Shape:rec |
Size Total Text | W:15.3000m Shape:rec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 7'4" x 11'0" | ||
Basement | Games Room | 10'3" x 13'2" | ||
Basement | Recreation Room | 13'2" x 13'9" | ||
Lower Level | Bedroom | 10'7" x 11'6" | ||
Lower Level | Family Room | 13'8" x 16'6" | ||
Main Level | Living Room | 13'9" x 16'6" | ||
Main Level | Kitchen | 9'4" x 12'9" | ||
Main Level | Dining Room | 8'5" x 11'7" | ||
Upper Level | Master Bedroom | 11'9" x 13'1" | ||
Upper Level | Bedroom | 9'0" x 11'3" | ||
Upper Level | Bedroom | 10'0" x 11'3" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20239554
Contact us for more information
(403) 271-0600
(403) 271-5909
(403) 271-0600
(403) 271-5909