Pride of ownership shows in this GREAT FAMILY HOME on a quiet street in the sought after community of Tuscany. A thoughtful and functional floor plan with a large fully-finished basement. Host gatherings seamlessly between your open living room into the kitchen area with breakfast bar and dining room, then head out to large landscaped backyard with huge deck that is the perfect size for outdoor furniture and a barbeque! Oversized 21'x20' heated double garage completes the main floor! The second floor boasts a spacious bonus room, a terrific spot to relax with your family or friends! A beautiful master suite with walk-in closet, 4-pc ensuite, another 2 bedrooms and a 4 piece bath. The basement is fully finished with large windows flooding the space with natural light perfect for your teenager or also makes an excellent recreation space. Live in the family-oriented community of Tuscany close to Sobeys, Starbucks, restaurants, Tuscany School, St. Basil Elementary Jr High, public transportation, and parks. (id:19365)
MLS® Number | C4219192 |
Property Type | Single Family |
Neigbourhood | Tuscany |
Community Name | Tuscany |
Amenities Near By | Shopping, Public Transit, Schools, Playground |
Features | Back Lane, Wood Windows, No Smoking Home |
Plan | 9810707 |
Road Type | No Thru Road |
Structure | Deck, Patio(s), Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener, Dryer, Dishwasher, Fan, Hood Fan, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Hardwood, Laminate, Carpeted, Ceramic Tile, Laminate |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1930 Sqft |
Type | House |
Acreage | No |
Fence Type | Cross Fenced, Fence |
Land Amenities | Shopping, Public Transit, Schools, Playground |
Land Disposition | Fenced |
Size Irregular | W:11.3900m D:34.9900m Shape:rec |
Size Total Text | W:11.3900m D:34.9900m Shape:rec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 25'9" x 14'9" | ||
Basement | Storage | 10'7" x 6'6" | ||
Main Level | Living Room | 15'6" x 11'0" | ||
Main Level | Kitchen | 12'0" x 10'2" | ||
Main Level | Dining Room | 13'0" x 11'0" | ||
Main Level | Laundry Room | 9'0" x 5'4" | ||
Main Level | Breakfast | 9'8" x 6'9" | ||
Upper Level | Master Bedroom | 15'8" x 12'0" | ||
Upper Level | Bedroom | 12'2" x 11'0" | ||
Upper Level | Bedroom | 11'1" x 10'0" | ||
Upper Level | Bonus Room | 18'2" x 16'7" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20161260
Contact us for more information
(403) 278-2900
(403) 255-8606
(403) 278-2900
(403) 255-8606