Back on the market! Opportunity knocks in the highly sought after university area community of Banff Trail! Spacious 5 bedroom bungalow comprised of a 3 bedroom main floor unit (1108 sqft) & a self contained 2 bedroom illegal basement suite (934 sqft). Rent has consistently been $2500+utilities (effectively $500+utilities/bedroom). Amazing location is a short 10 min walk to the U of C & LRT. Main floor is mostly original hardwood. Covered patio offers additional storage. Large basement space has gas fireplace & over-sized windows allowing for lots of natural light. Huge parking pad in the back accommodates 4 vehicles. Shared laundry room. New zoning designation R-CG allows for future development to accommodate up to 3 rowhouse units with access from a back lane & each rowhouse unit can also include a legal secondary suite (1 suite per rowhouse unit). One thing is clear... this house is a great investment right now & in the future! Call your realtor to view today! (id:19365)
MLS® Number | C4221809 |
Property Type | Single Family |
Neigbourhood | Banff Trail |
Community Name | Banff Trail |
Amenities Near By | Shopping, Public Transit, Schools, Playground |
Features | Level Lot, Private Setting, Treed, Back Lane, No Animal Home, No Smoking Home, Flat |
Plan | 2846gw |
Structure | Deck, Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Dishwasher, Freezer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Unknown |
Basement Features | Apartment In Basement |
Basement Type | Full (unknown) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Carpeted, Ceramic Tile, Linoleum |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1108 Sqft |
Type | House |
Acreage | No |
Land Amenities | Shopping, Public Transit, Schools, Playground |
Landscape Features | Landscaped |
Size Irregular | W:15.2500m D:38.4600m Shape:rec |
Size Total Text | W:15.2500m D:38.4600m Shape:rec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'3" x 10'0" | ||
Basement | Bedroom | 8'10" x 10'7" | ||
Basement | Dining Room | 13'3" x 7'11" | ||
Basement | Kitchen | 7'5" x 7'1" | ||
Basement | Laundry Room | 8'10" x 7'2" | ||
Basement | Living Room | 13'5" x 11'3" | ||
Basement | Utility Room | 10'9" x 12'10" | ||
Main Level | Master Bedroom | 12'2" x 11'2" | ||
Main Level | Bedroom | 9'0" x 10'1" | ||
Main Level | Bedroom | 10'2" x 10'2" | ||
Main Level | Living Room | 14'1" x 15'2" | ||
Main Level | Kitchen | 11'2" x 13'7" | ||
Main Level | Dining Room | 8'0" x 8'9" | ||
Main Level | Porch | 15'0" x 9'8" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20235313
Contact us for more information
(403) 278-9208
(403) 278-9020