**OPEN HOUSE SAT JAN 19 1-4PM** Make no sacrifices w/ this impeccably finished inner-city home! Backing on to the park & offering city views you will love the charm of this "hidden" block w/no need to give up any quality or finishing. This timeless and elegant 3+1 bedroom home offers 2624 sf A.G (w/loft) & 700 sf walk-out & additional basement storage all with dbl att garage. Enter into the bright main floor living space featuring an open concept plan with seamless transitions between living spaces. Grandscape Homes has spared no detail (A-Z) w/design themes throughout incl a stone feature wall in living room w/ built-in fireplace and TV. The kitchen is a dream-come true w/double ovens, corner walk-in pantry, quartz counters, herringbone tile backsplash and custom hood fan design. Upstairs offers a master retreat to die for w huge walk in closet & 7 pc ensuite incl steam shower. Don't overlook huge loft & wine cellar or premium appliances! This home has it all at an exceptional value. (id:19365)
1:00 pm
Ends at:4:00 pm
MLS® Number | C4220832 |
Property Type | Single Family |
Neigbourhood | Bankview |
Community Name | Bankview |
Amenities Near By | Shopping, Public Transit, Playground |
Features | Sloping |
Plan | 1712184 |
View Type | City View |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Balconies |
Appliances | Garage Door Opener, Dryer, Dishwasher, Hood Fan, Oven - Built-in, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Cedar Siding, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Carpeted |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2623 Sqft |
Type | Duplex |
Acreage | No |
Land Amenities | Shopping, Public Transit, Playground |
Size Irregular | W:18.5100m D:34.8200m Shape:rec |
Size Total Text | W:18.5100m D:34.8200m Shape:rec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 19'9" x 10'4" | ||
Lower Level | Bedroom | 12'0" x 10'9" | ||
Lower Level | Family Room | 13'5" x 13'5" | ||
Lower Level | Other | 18'1" x 4'2" | ||
Main Level | Living Room | 17'5" x 13'0" | ||
Main Level | Kitchen | 12'6" x 10'0" | ||
Main Level | Dining Room | 12'3" x 11'5" | ||
Upper Level | Master Bedroom | 14'5" x 11'6" | ||
Upper Level | Bedroom | 13'5" x 12'3" | ||
Upper Level | Bedroom | 13'5" x 12'7" | ||
Upper Level | Bonus Room | 19'10" x 17'0" | ||
Upper Level | Laundry Room | 7'1" x 5'6" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20213429
Contact us for more information
(403) 278-2900
(403) 255-8606