Located in the quiet community of Evergreen. Beautiful 3 bedroom + bonus room home with a stunning floor plan ideal for entertaining & open concept family living w/ laundry, powder room, fireplace, & a large living area that surrounds the kitchen island w/great eating nook, and access to the huge deck for seamless indoor/outdoor living! Up the lovely T-staircase you will find an enormous bonus room on one side & 3 bedrooms on the other including the massive master suite with plenty of room for a king size bed and oversized furniture, also featuring a beautiful ensuite and walk-in closet. It is the perfect space to retreat to! Not only is this home located in the very sought after community of Evergreen it is also full of upgrades to the already popular Elite Homes floor plan including hardwood, upgraded paint, large deck, subway tiled back splash and upgraded lighting. Close to schools, Fish Creek Park and the Shaughnessy shopping district. (id:19365)
MLS® Number | C4220976 |
Property Type | Single Family |
Neigbourhood | Evergreen |
Community Name | Evergreen |
Amenities Near By | Shopping, Public Transit, Schools, Golf Course, Park, Playground |
Features | No Back Lane, Park/reserve, No Smoking Home |
Plan | 0613282 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener, Dryer, Dishwasher, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Carpeted, Linoleum |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1771 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Public Transit, Schools, Golf Course, Park, Playground |
Land Disposition | Fenced |
Landscape Features | Landscaped |
Size Irregular | W:11.0200m D:32.9900m Shape:rec |
Size Total Text | W:11.0200m D:32.9900m Shape:rec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15'2" x 13'8" | ||
Main Level | Kitchen | 11'2" x 10'10" | ||
Main Level | Dining Room | 11'0" x 9'2" | ||
Main Level | Laundry Room | 6'0" x 5'0" | ||
Main Level | Other | 8'4" x 8'0" | ||
Main Level | Other | 16'6" x 8'0" | ||
Upper Level | Master Bedroom | 14'8" x 12'6" | ||
Upper Level | Bedroom | 10'2" x 10'0" | ||
Upper Level | Bedroom | 12'10" x 8'6" | ||
Upper Level | Bonus Room | 17'0" x 13'6" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20216364
Contact us for more information
(403) 259-4141
(403) 259-4305
(403) 259-4141
(403) 259-4305