Amazing inner city location & gorgeous renovation from top to bottom with a touch of rustic, open concept feel. You're instantly greeted by a blend of hardwood & marble glazed flooring w/vaulted ceilings and loads of natural SW sunshine. Fully re-configured, bright, stylish open kitchen & dining, granite counters & island w/ new pot lighting & sliding doors to the deck! Cozy front living area w/ vaulted ceilings, gas fireplace & inlaid white custom tiling & loaded with windows + stylish 2pc powder rm finish the main. Up the wrought iron staircase takes you up to 2 bedrooms & 2 renovated bathrooms, incl large master with luxurious 4pc Ensuite w/dual sinks, custom shower & lg walk-in closet. Dev lower level has another guest bedroom, walk-in closet and rough-in ensuite + media/living space for movies, great storage & laundry rm. Outside, enjoy your cedar decks & new DBL garage! New Hi-Eff furnace, windows, wiring, plumbing, roof, porch, exterior & sellers say to PRICE IT TO MOVE IT . A total must see !! (id:19365)
MLS® Number | C4220724 |
Property Type | Single Family |
Neigbourhood | Capitol Hill |
Community Name | Capitol Hill |
Amenities Near By | Shopping, Public Transit, Schools, Playground |
Features | Low Maintenance Yard, No Animal Home, No Smoking Home, Skylight, Built-in Wall Unit |
Plan | 2864af |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Alarm System, Garage Door Opener, Dryer, Dishwasher, Fan, Hood Fan, Microwave, Refrigerator, Stove, Central Vacuum, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Carpeted, Ceramic Tile |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1433 Sqft |
Type | House |
Acreage | No |
Land Amenities | Shopping, Public Transit, Schools, Playground |
Landscape Features | Fruit Trees/shrubs |
Size Irregular | W:7.6200m D:36.5600m Shape:rec |
Size Total Text | W:7.6200m D:36.5600m Shape:rec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10'2" x 11'11" | ||
Lower Level | Family Room | 15'3" x 10'10" | ||
Main Level | Living Room | 14'10" x 12'11" | ||
Main Level | Kitchen | 11'7" x 16'0" | ||
Main Level | Dining Room | 11'7" x 9'3" | ||
Upper Level | Master Bedroom | 15'9" x 10'0" | ||
Upper Level | Bedroom | 10'7" x 10'0" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20226035
Contact us for more information
(403) 216-1600
(403) 284-4923