Fully developed Walk-Out basement 2 Storey home is located in the desirable Hidden Valley just steps away from the Hidden Valley School and St. Elizabeth Seton School. This home has 3 bedrooms upstairs and 1 downstairs. There are 3 full baths ( 2 of which have jetted tubs) and 1 half bath. There have been upgrades made to the home - including brand new hot water tank and a new furnace in the past year. The walk out basement leads to a great sized yard that accesses the walking path behind that will take you to a park just a little ways down. This would be a perfect family home! (id:19365)
MLS® Number | C4220772 |
Property Type | Single Family |
Neigbourhood | Hidden Valley |
Community Name | Hidden Valley |
Amenities Near By | Shopping, Public Transit, Schools, Playground |
Plan | 9712404 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener, Dishwasher, Hood Fan, Refrigerator, Stove |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Asphalt, Stone, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Hardwood, Carpeted, Ceramic Tile, Linoleum |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1551 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Public Transit, Schools, Playground |
Land Disposition | Fenced |
Landscape Features | Landscaped |
Size Irregular | W:11.0700m Shape:rec |
Size Total Text | W:11.0700m Shape:rec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14'6" x 9'5" | ||
Basement | Recreation Room | 30'8" x 10'4" | ||
Main Level | Family Room | 13'3" x 10'0" | ||
Main Level | Living Room | 13'7" x 12'0" | ||
Main Level | Kitchen | 9'11" x 8'4" | ||
Main Level | Breakfast | 10'7" x 9'0" | ||
Main Level | Laundry Room | 4'11" x 2'10" | ||
Upper Level | Master Bedroom | 19'11" x 10'11" | ||
Upper Level | Bedroom | 10'5" x 10'0" | ||
Upper Level | Bedroom | 11'5" x 10'0" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20222880
Contact us for more information
(403) 259-4141
(403) 259-4305
(403) 259-4141
(403) 259-4305